May 18th & 19th, 2018
Winners: Fetela/Jozwiak
Photo Cred: Rally America
| O/A | Car # | Class | I/C | Driver / CoDriver |
|---|---|---|---|---|
| 1 | 94 | O | 1 | Piotr Fetela / Dominik Jozwiak |
| 2017 Ford Fiesta FRT Proto | ||||
| 2 | 824 | SP | 1 | Cameron Steely / Preston Osborn |
| 2007 Subaru STi | ||||
| 3 | 194 | L | 1 | Dave Brown / Michael Brown |
| 2001 Subaru Impreza 2.5 RS | ||||
| 4 | 25 | 2WD | 1 | Seamus Burke / Martin Brady |
| 1977 Ford Escort Mk2 | ||||
| 5 | 423 | 2WD | 2 | Michael Hooper / Alison LaRoza |
| 2006 Lexus IS350 | ||||
| 6 | 3 | L | 2 | Nathan Usher / Marianna Langosch |
| 2002 Subaru WRX Wagon | ||||
| 7 | 815 | SP | 2 | Zachary Whitebread / Cameron Carr |
| 2003 Subaru WRX | ||||
| 8 | 777 | L | 3 | Jon Kramer / Zachary Jacques |
| 1993 Subaru Impreza Heavy Metal Edition | ||||
| 9 | 102 | L | 4 | Arek Bialobrzeski / Aris Mantopoulos |
| 2006 Subaru Impreza | ||||
| 10 | 660 | L | 5 | Charles Surdyke / Colin Vickman |
| 1993 Subaru Impreza L | ||||
| 11 | 887 | L | 6 | Jimmy Pelizzari / Kate Stevens |
| 2000 Subaru Impreza | ||||
| 12 | 44 | O | 2 | Henry Krolikowski / Cynthia Krolikowski |
| 2000 Subaru Impreza | ||||
| 13 1 | 87 | SP | 3 | Mark Williams / Angela Cosner |
| 2004 Subaru Impreza WRX STI | ||||
| 14 1 | 515 | 2WD | 3 | Justin Mason / Ryan Dunham |
| 1990 Volvo 240 | ||||
| 15 1 | 26 | L | 7 | Martin Spanhel / Zuzana Lieskovcova |
| 2004 Subaru Impreza | ||||
| 16 3 | 234 | O | 3 | Jesse Yuvali / Cengiz Nomer |
| 1995 Subaru Impreza STI Spec RA | ||||
| 17 | 141 | B | 1 | Chris Sladek / Alex Schum |
| 2015 Honda Fit | ||||
| 18 | 170 | SP | 4 | Nick Balzer / Jon Schrage |
| 2004 Subaru WRX Wagon | ||||
| 19 | 330 | L | 8 | Kevin Allen / Elizabeth Cordara |
| 1995 Subaru Impreza | ||||
| 20 | 482 | 2WD | 4 | Gustavo Garrido / Nathan Werner |
| 1991 Nissan Sentra SE-R | ||||
| 21 1 | 908 | 2WD | 5 1 | Justin Kollien / Daniel Garant |
| 2013 Ford Fiesta R1 | ||||
| 22 1 | 72 | 2WD | 6 1 | Keanna Erickson-Chang / Alessandro Gelsomino |
| 2016 Ford Fiesta R1+ | ||||
| 23 | 280 | 2WD | 7 | Gregory Healey / Jimmy Brandt |
| 1978 Datsun 280Z | ||||
| 24 1 | 201 | 2WD | 8 | Adam VanDamme / Jacob Carlson |
| 1981 Volkswagen Rabbit | ||||
| 25 1 | 122 | 2WD | 9 | Adam Hardin / Andrew Ecker |
| 1996 Volkswagen Jetta | ||||
| 26 1 | 260 | O | 4 | Brian Ballinger / Adam Becker |
| 2004 Subaru Impreza WRX | ||||
| 27 3 | 11 | L | 9 | Brian Battocchi / Neil Schafer |
| 1996 Subaru Impreza Wagon | ||||
| 28 | 722 | 2WD | 10 | Steven Olona / Justin Lumbard |
| 2011 Honda CRZ | ||||
| 29 | 725 | L | 10 | Michael Miller / Angelica Miller |
| 1991 Mitsubishi Galant | ||||
| 30 1 | 303 | 2WD | 11 | Samuel Miller / David Miller |
| 2013 Ford Fiesta | ||||
| 31 1 | 47 | SP | 5 | Timothy Rooney / Anthony Vohs |
| 2015 PMR Motorsports SR009 | ||||
| 32 | 360 | B | 2 | Doug Gekiere / Matthew Hoffman |
| 2012 CHEVY SONIC | ||||
| 33 | 413 | 2WD | 12 | Zachary Lumsden / Tin Nguyen |
| 2010 Volkswagen MKVI Golf | ||||
| 34 | 422 | 2WD | 13 | John Barnett / Matt Vaught |
| 1987 BMW 325is | ||||
| 35 | 35 | O | 5 | David Yein / Daniel Hsieh |
| 1983 Audi Quattro | ||||
| 36 | 610 | 2WD | 14 | Craig Lumsden / Carrie Lumsden |
| 2010 Mazda Speed 3 | ||||
| 37 | 881 | L | 11 | Geoff Weide / Derric Throne |
| 1997 Subaru Impreza | ||||
| 38 | 193 | 2WD | 15 | Adam Brock / Phil Marsh |
| 1989 Toyota Corolla | ||||
| 39 | 720 | SP | 6 | Bradley Ames / Terry Crawford |
| 1994 Subaru Impreza | ||||
| 40 | 70 | L | 12 | Michael Engle Jr / Brian Arpke |
| 2000 Subaru Impreza RS | ||||
| 41 | 140 | 2WD | 16 | Calvin Cooper / Kelsey Stephens |
| 1991 BMW 318is | ||||
| 42 | 462 | 2WD | 17 | Bradley Legris / Matt Giuffre |
| 2016 Toyota iM | ||||
| 43 | 750 | L | 13 | Meredith Pritchard / Elizabeth Dziubanski |
| 2007 Subaru Impreza | ||||
| 44 | 810 | O | 6 | Bradley Hayosh / Nick Nouhan |
| 1998 Subaru Impreza | ||||
| 45 | 55 | SP | 7 | Patrick Brennan / Matthew James |
| 2005 Mitsubishi Evo 9 | ||||
| 477 | 2WD | Travis Wallick / Jacob Bryant | ||
| 1976 Volkswagen Golf | ||||
| 267 | L | Dylan Helferich / Drake Dunigan | ||
| 2000 Subaru Impreza | ||||
| 28 | O | Eamon Fallon / Bernard Farrell | ||
| 2009 Mitsubishi Evo X | ||||
| 386 | 2WD | Brad Morris / Douglas Nagy | ||
| 2002 Mitsubishi Lancer | ||||
| 185 | SP | Colin Ravenscroft / Kyle Steinkamp | ||
| 1991 Toyota Celica Alltrac | ||||
| 420 | L | Fabio Costa / Carlos Neto | ||
| 2002 Subaru Impreza Wagon | ||||
| 145 | O | Paulo Ferreira / Ozgur Simsek | ||
| 2006 Mitsubishi Evolution IX | ||||
| 46 | SP | Michael Engle / Ryan Scott | ||
| 2004 PMR SR005 Rally | ||||
| 33 | 2WD | Jason Smith / Jared Lantzy | ||
| 1999 BMW 328 | ||||
| 31 | SP | Jeffrey Reamer / Tiffany Rockett | ||
| 2017 Subaru 31 MTSPTS STI | ||||
| 115 | O | Joseph Burke / Ole Holter | ||
| 2006 JRD Lancer Evolution | ||||
| 48 | 2WD | Daniel Yarborough / Dustin Yarborough | ||
| 1987 Volkswagen Golf | ||||
| 305 | 2WD | Santiago Iglesias / Boyd Smith | ||
| 2013 Subaru BRZ | ||||
| 64 | O | Josh Jacquot / Pete Pollard | ||
| 1997 Subaru Impreza | ||||
| 198 | O | Arkadiusz Gruszka / Lukasz Wronski | ||
| 2014 Mitsubishi Mirage RS | ||||
| 511 | 2WD | Jake Burke / Eric Schlee | ||
| 1998 Honda Civic | ||||
| 319 | 2WD | Chris Greenhouse / Daniel Norkus | ||
| 2001 Dodge Neon SRT4 | ||||
| 666 | L | Caner Yildiz / Austan Bever | ||
| 2006 Subaru Impreza |
