May 20th, 2017 Scioto Trail Forest Rally
Winners: Usher/Langosch
Photo Cred: Ben Newburn
| O/A | Car # | Class | I/C | Driver / CoDriver |
|---|---|---|---|---|
| 1 | 121 | L | 1 | Nathan Usher / Marianna Langosch |
| 2002 Subaru WRX Wagon | ||||
| 2 | 636 | O | 1 | Samir Kaltak / Anthony Vohs |
| 2003 Subaru Impreza WRX | ||||
| 3 | 888 | O | 2 | Jari Hamalainen / Matt Vaught |
| 2009 Mitsubishi Lancer Ralliart | ||||
| 4 | 750 | L | 2 | Meredith Pritchard / Erica Meier |
| 2007 Subaru Impreza | ||||
| 5 | 234 | G5 | 1 | Jesse Yuvali / Cengiz Nomer |
| 1991 BMW 318is | ||||
| 6 | 823 | L | 3 | Paul Johansen / Susi Little |
| 1990 Audi Coupe Quattro | ||||
| 7 | 321 | L | 4 | Nate Ellis / Elliott Sherwood |
| 2000 Subaru 2.5 RS | ||||
| 8 | 16 | G2 | 1 | Steve Nowicki / Jimmy Brandt |
| 1980 Mitsubishi-Plymouth Fire Arrow | ||||
| 9 | 813 | L | 5 | Ray Metts / Kourosh Neshat |
| 1994 Subaru Impreza | ||||
| 10 | 83 | G2 | 2 | Doug Gekiere / Matthew Hoffman |
| 2003 Pontiac Vibe GT | ||||
| 11 1 | 908 | G2 | 3 | Justin Kollien / Daniel Garant |
| 2013 Ford Fiesta R1 | ||||
| 12 1 | 154 | L | 6 | Travis Clark / Kendal Clark |
| 1985 Audi Quattro | ||||
| 13 | 931 | O | 3 | Donald Kennedy / Matthew Rhoads |
| 1993 Subaru Impreza | ||||
| 14 | 170 | O | 4 | Nick Balzer / Brian Arpke |
| 2004 Subaru WRX Wagon | ||||
| 15 | 51 | L | 7 | Brian Battocchi / Aris Mantopoulos |
| 1996 Subaru Impreza Wagon | ||||
| 16 | 328 | G2 | 4 | Santiago Iglesias / Boyd Smith |
| 1999 Subaru 328is | ||||
| 17 | 66 | G2 | 5 | Michael Halley / Carl Payne |
| 1995 VR6 VW Jetta | ||||
| 18 | 723 | G2 | 6 | William Marenich / Ian Holmes |
| 1991 Volkswagen Golf GTi | ||||
| 19 | 412 | G2 | 7 | Alan Edwards / Daniel Baker |
| 2003 Dodge Neon | ||||
| 20 | 193 | G2 | 8 | Adam Brock / Brian Huntsbarger |
| 1989 Toyota Corolla | ||||
| 21 | 818 | G2 | 9 | Erich Hopf / Steve Hopf |
| 1980 Mazda Rx7 | ||||
| 22 | 138 | G2 | 10 | James Hewson / Jay Anderson |
| 2013 Mazda RX-7 | ||||
| 23 | 777 | L | 8 | Jon Kramer / Zachary Jacques |
| 1993 Subaru Impreza Heavy Metal Edition | ||||
| 767 | SP | Sumit Panjabi / Matthew James | ||
| 2008 Mitsubishi Evo X | ||||
| 660 | L | Charles Surdyke / Colin Vickman | ||
| 2000 2.5 RS ver3.0 | ||||
| 929 | G2 | Alex Berger / Gerard Soyza | ||
| 1997 Ford Escort ZX2 | ||||
| 348 | G5 | John Concha / Mark Tisdel | ||
| 2014 Ford Fiesta ST | ||||
| 101 | L | Sebastian Gomez Abero / Kieran Wright | ||
| 1999 Subaru Impreza RS | ||||
| 299 | L | Adam Kimmett / Adam Moore | ||
| 1996 Subaru Impreza | ||||
| 102 | L | Arek Bialobrzeski / Dominik Jozwiak | ||
| 2006 Subaru Impreza | ||||
| 907 | G5 | Jonas Lajos / Villo Cseh | ||
| 1995 BMW 325 | ||||
| 330 | L | Kevin Allen / Elizabeth Cordara | ||
| 1995 | ||||
| 666 | L | Michael Engle / Cameron Carr | ||
| 2000 Subaru Impreza RS (L) |
