May 19th, 2017 Zaleski Forest Rally
Winners: Kimmett/Moore
Photo Cred: Ben Newburn
| O/A | Car # | Class | I/C | Driver / CoDriver |
|---|---|---|---|---|
| 1 | 299 | L | 1 | Adam Kimmett / Adam Moore |
| 1996 Subaru Impreza | ||||
| 2 | 777 | L | 2 | Jon Kramer / Zachary Jacques |
| 1993 Subaru Impreza Heavy Metal Edition | ||||
| 3 | 636 | O | 1 | Samir Kaltak / Anthony Vohs |
| 2003 Subaru Impreza WRX | ||||
| 4 | 121 | L | 3 | Nathan Usher / Marianna Langosch |
| 2002 Subaru WRX Wagon | ||||
| 5 | 660 | L | 4 | Charles Surdyke / Colin Vickman |
| 2000 2.5 RS ver3.0 | ||||
| 6 | 234 | G5 | 1 | Jesse Yuvali / Cengiz Nomer |
| 1991 BMW 318is | ||||
| 7 | 330 | L | 5 | Kevin Allen / Elizabeth Cordara |
| 1995 | ||||
| 8 | 666 | L | 6 | Michael Engle / Cameron Carr |
| 2000 Subaru Impreza RS (L) | ||||
| 9 | 908 | G2 | 1 | Justin Kollien / Daniel Garant |
| 2013 Ford Fiesta R1 | ||||
| 10 | 16 | G2 | 2 | Steve Nowicki / Jimmy Brandt |
| 1980 Mitsubishi-Plymouth Fire Arrow | ||||
| 11 | 83 | G2 | 3 | Doug Gekiere / Matthew Hoffman |
| 2003 Pontiac Vibe GT | ||||
| 12 | 154 | L | 7 | Travis Clark / Kendal Clark |
| 1985 Audi Quattro | ||||
| 13 | 51 | L | 8 | Brian Battocchi / Aris Mantopoulos |
| 1996 Subaru Impreza Wagon | ||||
| 14 | 931 | O | 2 | Donald Kennedy / Matthew Rhoads |
| 1993 Subaru Impreza | ||||
| 15 | 823 | L | 9 | Paul Johansen / Susi Little |
| 1990 Audi Coupe Quattro | ||||
| 16 | 348 | G5 | 2 | John Concha / Mark Tisdel |
| 2014 Ford Fiesta ST | ||||
| 17 | 101 | L | 10 | Sebastian Gomez Abero / Kieran Wright |
| 1999 Subaru Impreza RS | ||||
| 18 | 170 | O | 3 | Nick Balzer / Brian Arpke |
| 2004 Subaru WRX Wagon | ||||
| 19 | 813 | L | 11 | Ray Metts / Kourosh Neshat |
| 1994 Subaru Impreza | ||||
| 20 | 66 | G2 | 4 | Michael Halley / Carl Payne |
| 1995 VR6 VW Jetta | ||||
| 21 | 412 | G2 | 5 | Alan Edwards / Daniel Baker |
| 2003 Dodge Neon | ||||
| 22 | 328 | G2 | 6 | Santiago Iglesias / Boyd Smith |
| 1999 Subaru 328is | ||||
| 23 | 193 | G2 | 7 | Adam Brock / Brian Huntsbarger |
| 1989 Toyota Corolla | ||||
| 24 | 929 | G2 | 8 | Alex Berger / Gerard Soyza |
| 1997 Ford Escort ZX2 | ||||
| 25 | 907 | G5 | 3 | Jonas Lajos / Villo Cseh |
| 1995 BMW 325 | ||||
| 26 | 138 | G2 | 9 | James Hewson / Jay Anderson |
| 2013 Mazda RX-7 | ||||
| 27 | 723 | G2 | 10 | William Marenich / Ian Holmes |
| 1991 Volkswagen Golf GTi | ||||
| 888 | O | Jari Hamalainen / Matt Vaught | ||
| 2009 Mitsubishi Lancer Ralliart | ||||
| 124 | L | Dan Finn / Teena Hauxwell-Finn | ||
| 1996 Subaru Impreza Brighton | ||||
| 260 | O | Brian Ballinger / Adam Becker | ||
| 2004 Subaru Impreza WRX | ||||
| 221 | O | Jimmy Pelizzari / Kate Stevens | ||
| 1988 323 GTX | ||||
| 750 | L | Meredith Pritchard / Erica Meier | ||
| 2007 Subaru Impreza | ||||
| 102 | L | Arek Bialobrzeski / Dominik Jozwiak | ||
| 2006 Subaru Impreza | ||||
| 62 | G2 | Dexter Clark / Brendan MacFarlane | ||
| 1991 | ||||
| 767 | SP | Sumit Panjabi / Matthew James | ||
| 2008 Mitsubishi Evo X | ||||
| 33 | O | Jason Smith / Jared Lantzy | ||
| 2001 Subaru Impreza | ||||
| 15 | G5 | William Petrow / Fabio Costa | ||
| 1992 Nissan 240SX | ||||
| 321 | L | Nate Ellis / Elliott Sherwood | ||
| 2000 Subaru 2.5 RS |
